Casino Odds: Table Game Odds
Set out below are tables showing the typical odds you should find at the best UK online casinos for the most popular table games. These serve only as a guide to the common odds to be offered and a specific online casino you choose to play may slightly vary the odds or apply commissions on certain games, so check those if this is important to you – all reputable UK online casinos will publish their offered odds, and you will also see them clearly marked on the table layout of the game you're playing.
If you're completely new to the betting options of a specific casino game, please be sure to check out our handy Table Game Rules for more information.
Remember the house edge is the degree to which the casino's offered odds for the bet vary from the true odds of the risk, and where the game has a skill element perfect play is assumed. Put another way the lower the house edge, the more the casino's reward for you winning accurately matches the mathematical risk of you making the bet.
Baccarat Odds
| Type of Bet | Typical Odds | House Edge |
| Banker Bet* | 1 to 1* | 1.06% |
| Player Bet | 1 to 1 | 1.24% |
| Tie Bet | 8 to 1 | 14.36% |
* It is usual for a commission in the order of 5% to be deducted by the casino on a winning Banker Bet, e.g. a successful £10 bet on the Banker to win, will earn the player £19.50 – a payout of £10 on top of their original bet, less 5% of that payout (£0.50).
Blackjack Odds
| Rules | Typical Odds | House Edge |
| Single Deck | 1 to 1 | 0.20% |
| Two Decks | 1 to 1 | 0.35% |
| Four Decks | 1 to 1 | 0.51% |
| Six Decks | 1 to 1 | 0.60% |
| Eight Decks | 1 to 1 | 0.63% |
Craps Odds
| Rules | Typical Odds | House Edge |
| Pass or Come Bet | 1 to 1 | 1.40% |
| Don't Pass or Don't Come Bet | 1 to 1 | 1.41% |
| Field – on 12 | 2 to 1 | 5.56% |
| Any Craps | 7 to 1 | 11.11% |
| Place Bet to Win – 4 or 10 | 9 to 5 | 6.67% |
| Place Bet to Win – 5 or 9 | 7 to 5 | 4.00% |
| Place Bet to Win – 6 or 8 | 7 to 6 | 1.52% |
| Place Bet to Lose – 4 or 10 | 5 to 11 | 3.03% |
| Place Bet to Lose – 5 or 9 | 5 to 8 | 2.50% |
| Place Bet to Lose – 6 or 8 | 4 to 5 | 1.82% |
| Hardway Bet – 4 or 10 | 7 to 1 | 11.11% |
| Hardway Bet – 6 or 8 | 9 to 1 | 9.09% |
| One Roll Bet – 2 or 12 | 30 to 1 | 13.89% |
| One Roll Bet – 3 or 11 | 15 to 1 | 11.11% |
| Any Seven Bet | 4 to 1 | 16.67% |
| Horn Bet – 2 and 12 | 7 to 2 | 12.78% |
| Horn Bet – 3 and 11 | 15 to 2 | 12.22% |
Red Dog Odds
| Rules | Typical Odds | House Edge |
| Single Deck | 1 to 1 rising to 5 to 1 as spread decreases | 3.16% |
| Two Decks | 1 to 1 rising to 5 to 1 as spread decreases | 3.08% |
| Four Decks | 1 to 1 rising to 5 to 1 as spread decreases | 2.88% |
| Six Decks | 1 to 1 rising to 5 to 1 as spread decreases | 2.80% |
| Eight Decks | 1 to 1 rising to 5 to 1 as spread decreases | 2.75% |
Roulette Odds
| Type of Bet | Odds | House Edge | |
| European Roulette | American Roulette | ||
| Straight Bets | 35 to 1 | 2.70% | 5.60% |
| Split Bets | 17 to 1 | 1.35% | 2.63% |
| Street Bets | 11 to 1 | 0.89% | 1.76% |
| Square Bets | 8 to 1 | 0.68% | 1.31% |
| Five Bet (00 game only) | 6 to 1 | N/A | 1.58% |
| Line Bets | 5 to 1 | 0.46% | 0.89% |
| Column Bets | 2 to 1 | 0.22% | 0.45% |
| Dozen Bets | 2 to 1 | 0.22% | 0.45% |
| High or Low Bet | 1 to 1 | 0.02% | 0.13% |
| Even Bets | 1 to 1 | 0.02% | 0.13% |
Sic Bo Odds
| Type of Bet | Typical Payoff | House Edge |
| Three of a Kind | 150 to 1 | 30.09% |
| Two of a Kind | 8 to 1 | 33.33% |
| Any Three of a Kind | 24 to 1 | 30.56% |
| Small Bet | 1 to 1 | 2.78% |
| Big Bet | 1 to 1 | 2.78% |
| Sum Bet on '4' or '17' | 50 to 1 | 29.17% |
| Sum Bet on '5' or '16' | 30 to 1 | 13.89% |
| Sum Bet on '6' or '15' | 18 to 1 | 20.00% |
| Sum Bet on '7' or '14' | 12 to 1 | 9.72% |
| Sum Bet on '8' or '13' | 8 to 1 | 12.50% |
| Sum Bet on '9','10','11' or '12' | 6 to 1 | 12.50% |
| Duo Bet | 5 to 1 | 16.67% |
| One of a Kind | 1 to 1 if number turns up on one dice. 2 to 1 if number turns up on two dice. 3 to 1 if number turns up on all three dice. |
7.87% |
